Line 147: |
Line 147: |
| | Sisyrinchium montanum || Strict Blue-eyed-grass || 2-3 || || 2 || 2 || || ||style=background:MediumSlateBlue| 3 || | | | Sisyrinchium montanum || Strict Blue-eyed-grass || 2-3 || || 2 || 2 || || ||style=background:MediumSlateBlue| 3 || |
| |- | | |- |
| | Solidago altissima var. altissima || Tall Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:White| O || | | | Solidago altissima var. altissima || Tall Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 || |
| |- | | |- |
| | Solidago canadensis var. canadensis || Canada Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:White| O || | | | Solidago canadensis var. canadensis || Canada Goldenrod || 2-3 || Y || 2 || 2 || Y || Y ||style=background:Yellow| 2 || |
| |- | | |- |
| | Solidago flexicaulis || Zig-zag Goldenrod || 2 || Y || 2 || 2-3 || Y || ||style=background:White| O || | | | Solidago flexicaulis || Zig-zag Goldenrod || 2 || Y || 2 || 2-3 || Y || ||style=background:Yellow| 2 || |
| |- | | |- |
| | Solidago nemoralis ssp. nemoralis || Grey Goldenrod || 1 || Y || 2 || 3 || Y || Y ||style=background:White| O || | | | Solidago nemoralis ssp. nemoralis || Grey Goldenrod || 1 || Y || 2 || 3 || Y || Y ||style=background:yellow| 2 || |
| |- | | |- |
| | Solidago patula || Roundleaf Goldenrod || 2 || || 1 || 1 || || ||style=background:White| O || | | | Solidago patula || Roundleaf Goldenrod || 2 || || 1 || 1 || || ||style=background:yellow| 2 || |
| |- | | |- |
| | Solidago ptarmicoides(Oligoneuron album) || Prairie Goldenrod || 1-2 || || 3 || 2 || Y || ||style=background:White| O || | | | Solidago ptarmicoides(Oligoneuron album) || Prairie Goldenrod || 1-2 || || 3 || 2 || Y || ||style=background:yellow| 2 || |
| |- | | |- |
| | Solidago rugosa ssp. rugosa || Wrinkleleaf Goldenrod || 2 || || 1-2 || 2 || || Y ||style=background:White| O || | | | Solidago rugosa ssp. rugosa || Wrinkleleaf Goldenrod || 2 || || 1-2 || 2 || || Y ||style=background:yellow| 2 || |
| |- | | |- |
| | Stachys byzantina || Lambs' Ears || 1-2 || || 2-3 || 2 || || ||style=background:White| O || | | | Stachys byzantina || Lambs' Ears || 1-2 || || 2-3 || 2 || || ||style=background:Plum| 3 || |
| |- | | |- |
| | Symphyotrichum cordifolium || Heart-leaved Aster || 1 || Y || 2-3 || 2-3 || Y || ||style=background:White| O || ☆ | | | Symphyotrichum cordifolium || Heart-leaved Aster || 1 || Y || 2-3 || 2-3 || Y || ||style=background:Pink| 1 || ☆ |
| |- | | |- |
| | Symphyotrichum ericoides var. ericoides || White Heath Aster || 1-2 || || 2 || 2-3 || Y || Y ||style=background:White| O || ☆ | | | Symphyotrichum ericoides var. ericoides || White Heath Aster || 1-2 || || 2 || 2-3 || Y || Y ||style=background:White| O || ☆ |
Line 169: |
Line 169: |
| | Symphyotrichum lanceolatum ssp. lanceolatum || Panicled Aster || 2 || Y || 2 || 2-3 || Y || Y ||style=background:White| O || ☆ | | | Symphyotrichum lanceolatum ssp. lanceolatum || Panicled Aster || 2 || Y || 2 || 2-3 || Y || Y ||style=background:White| O || ☆ |
| |- | | |- |
| | Symphyotrichum novae-angliae || New England Aster || 2 || Y || 2 || 2-3 || Y || Y ||style=background:White| O || ☆ | | | Symphyotrichum novae-angliae || New England Aster || 2 || Y || 2 || 2-3 || Y || Y ||style=background:MediumPurple| 3 || ☆ |
| |- | | |- |
| | Symphyotrichum oolentangiense || Sky-blue Aster || 1 || Y || 2-3 || 2 || || Y ||style=background:White| O || ☆ | | | Symphyotrichum oolentangiense || Sky-blue Aster || 1 || Y || 2-3 || 2 || || Y ||style=background:LightSkyBlue| 3 || ☆ |
| |- | | |- |
| | Symphyotrichum puniceum || Swamp Aster || 2-3 || || 1-2 || 2-3 || || ||style=background:White| O || ☆ | | | Symphyotrichum puniceum || Swamp Aster || 2-3 || || 1-2 || 2-3 || || ||style=background:Lavender| O || ☆ |
| |- | | |- |
| | Thalictrum pubescens || Tall Meadow-Rue || 2-3 || Y || 2 || 2 || || ||style=background:White| O || | | | Thalictrum pubescens || Tall Meadow-Rue || 2-3 || Y || 2 || 2 || || ||style=background:White| O || |
| |- | | |- |
| | Thelypteris palustris var. pubescens || Marsh Fern || 2-3 || Y+ || 1 || 1-2 || || ||style=background:White| O || | | | Thelypteris palustris var. pubescens || Marsh Fern || 2-3 || Y+ || 1 || 1-2 || || ||style=background:DarkSeaGreen| O || |
| |- | | |- |
| | Thymus serpyllum || Mother-of-Thyme || 1-2 || || 3 || 2-3 || Y || ||style=background:White| O || | | | Thymus serpyllum || Mother-of-Thyme || 1-2 || || 3 || 2-3 || Y || ||style=background:HotPink| 1 || |
| |- | | |- |
| | Tradescantia virginiana || Virginia Spiderwort || 2 || Y || 1 || 1 || || ||style=background:White| O || | | | Tradescantia virginiana || Virginia Spiderwort || 2 || Y || 1 || 1 || || ||style=background:BlueViolet| 3 || |
| |- | | |- |
| | Trichostema brachiatum (Isanthus brachiatus) || False Pennyroyal || 1 || || 3 || 2 || || ||style=background:White| O || | | | Trichostema brachiatum (Isanthus brachiatus) || False Pennyroyal || 1 || || 3 || 2 || || ||style=background:MediumPurple| 1 || |
| |- | | |- |
| | Verbena hastata || Blue Vervain || 2-3 || || 1-2 || 2-3 || Y || Y ||style=background:White| O || ☆ | | | Verbena hastata || Blue Vervain || 2-3 || || 1-2 || 2-3 || Y || Y ||style=background:MediumSlateBlue| 3 || ☆ |
| |- | | |- |
| | Verbena stricta || Hoary Vervain || 1-2 || || 2-3 || 2 || || Y ||style=background:White| O || | | | Verbena stricta || Hoary Vervain || 1-2 || || 2-3 || 2 || || Y ||style=background:MediumPurple| 3 || |
| |- | | |- |
| | Verbena urticifolia || White Vervain || 2 || Y || 3 || 2 || || Y ||style=background:White| O || | | | Verbena urticifolia || White Vervain || 2 || Y || 3 || 2 || || Y ||style=background:White| O || |
Line 195: |
Line 195: |
| | Waldsteinia fragarioides || Barren Strawberry || 1-2 || Y || 2 || 2-3 || || || style=background:White|O || | | | Waldsteinia fragarioides || Barren Strawberry || 1-2 || Y || 2 || 2-3 || || || style=background:White|O || |
| |- | | |- |
| | Yucca filamentosa || Narrow-Leaved Yucca || 1-2 || || 2-3 || 2 || || ||style=background:White| O || | | | Yucca filamentosa || Narrow-Leaved Yucca || 1-2 || || 2-3 || 2 || || ||style=background:Ivory| O || |
| |- | | |- |
| | Zizia aurea || Common Alexanders || 2 || Y || 2 || 2 || || Y ||style=background:White| O || | | | Zizia aurea || Common Alexanders || 2 || Y || 2 || 2 || || Y ||style=background:Yellow| 2 || |
| |} | | |} |