Changes

Jump to navigation Jump to search
m
Line 41: Line 41:
(Sortable, click headers)
(Sortable, click headers)
|-  
|-  
!style="background: darkcyan; color: white" rowspan = "2"|BMP type
!rowspan = "2"|BMP type
!style="background: darkcyan; color: white" rowspan = "2"|Duration
!rowspan = "2"|Duration
!style="background: darkcyan; color: white" colspan= "3"|Site characteristics
!colspan= "3"|Site characteristics
!style="background: darkcyan; color: white" rowspan = "2"|Runoff reduction (%)
!rowspan = "2"|Runoff reduction (%)
|-
|-
!style="background: darkcyan; color: white"|Native soil
!Native soil
!style="background: darkcyan; color: white"|I/P ratio
!I/P ratio
!style="background: darkcyan; color: white"|Sump depth*
!Sump depth (m)*
|-
|-
|Infiltration trench<ref name = "VS 2015"> Van Seters, T. and Young, D., 2015, Performance Comparison of Surface and Underground Stormwater Infiltration Practices, TRCA, Toronto, Ontario"</ref>||2 growing seasons||Silty clay||10:1||<10 cm; flow rate control||80
|Infiltration trench<ref name = "VS 2015"> Van Seters, T. and Young, D., 2015, Performance Comparison of Surface and Underground Stormwater Infiltration Practices, TRCA, Toronto, Ontario"</ref>||2 growing seasons||Silty clay||10:1||0.1; flow rate control||80
|-
|-
|Bioretention<ref name = "VS 2015"></ref>||2 growing seasons||Silty clay||10:1||<10 cm; flow rate control||90
|Bioretention<ref name = "VS 2015"></ref>||2 growing seasons||Silty clay||10:1||0.1; flow rate control||90
|-
|-
|Permeable Pavement<ref>Van Seters, T. and Drake, J., 2015, Five year evaluation of Permeable Pavements, TRCA, Toronto, Ontario</ref>||5 growing seasons||Silty clay||1:1||<10 cm; flow rate control||45
|Permeable Pavement<ref>Van Seters, T. and Drake, J., 2015, Five year evaluation of Permeable Pavements, TRCA, Toronto, Ontario</ref>||5 growing seasons||Silty clay||1:1||0.1; flow rate control||45
|-
|-
|Bioretention<ref>STEP study ongoing (2017)</ref>||1 growing season||Silty clay||10:1||<10 cm; flow rate control||83
|Bioretention<ref>STEP study ongoing (2017)</ref>||1 growing season||Silty clay||10:1||0.1; flow rate control||83
|-
|-
|Bioretention <ref>Van Seters T and Graham C, 2014, Performance Evaluation of a Bioretention System, TRCA, Toronto, Ontario</ref>||2 years||Silty clay||11:1||<10 cm; flow rate control||91
|Bioretention <ref>Van Seters T and Graham C, 2014, Performance Evaluation of a Bioretention System, TRCA, Toronto, Ontario</ref>||2 years||Silty clay||11:1||0.1; flow rate control||91
|-
|-
|Infiltration chamber<ref name = "DY 2013">Young D, Van Seters T, Graham, C, 2013, Evaluation of Residential Lot Level Stormwater Practices – tech brief</ref>||2 years||Sandy silt||20:1||Approx.: 1.2 m||90
|Infiltration chamber<ref name = "DY 2013">Young D, Van Seters T, Graham, C, 2013, Evaluation of Residential Lot Level Stormwater Practices – tech brief</ref>||2 years||Sandy silt||20:1||1.2 (approx.)||90
|-
|-
|Infiltration trench<ref name = "DY 2013"></ref>||2 years||Clayey silt||64:1||2 m||36
|Infiltration trench<ref name = "DY 2013"></ref>||2 years||Clayey silt||64:1||2||36
|-
|-
|Infiltration trench<ref name = "DY 2013"></ref>||2 years||Clayey silt||155:1||2 m||16
|Infiltration trench<ref name = "DY 2013"></ref>||2 years||Clayey silt||155:1||2||16
|-
|-
|Exfiltration trench<ref>SWAMP, 2005.  Performance Assessment of a Perforated Pipe Stormwater Exfiltration system, Toronto, Ontario, TRCA, Toronto, Ontario</ref>||2 years||Clay to clay silt till over silty sand till||Approx: 7:1||0.65 m||>90
|Exfiltration trench<ref>SWAMP, 2005.  Performance Assessment of a Perforated Pipe Stormwater Exfiltration system, Toronto, Ontario, TRCA, Toronto, Ontario</ref>||2 years||Clay to clay silt till over silty sand till||7:1 (approx.)||0.65||>90
|-
|-
|Infiltration trench<ref>SWAMP, 2002, Performance Assessment of a Swale Perforated Pipe Stormwater Infiltration System, TRCA, Toronto Ontario</ref>||2 years||Silty sand with clayey silt deposits||Approx: 4:1||1 m||89
|Infiltration trench<ref>SWAMP, 2002, Performance Assessment of a Swale Perforated Pipe Stormwater Infiltration System, TRCA, Toronto Ontario</ref>||2 years||Silty sand with clayey silt deposits||4:1 (approx.)||1||89
|-
|-
|Permeable pavement + bioretention<ref>CVCa</ref>||4 years||Clayey silt on silt till||Approx: 6:1||?||80
|Permeable pavement + bioretention<ref>CVCa</ref>||4 years||Clayey silt on silt till||6:1 (approx.)||?||80
|-
|-
|Bioretention<ref>CVCb</ref>||4 years||Silty clay||Approx.: 10:1||?||92
|Bioretention<ref>CVCb</ref>||4 years||Silty clay||10:1 (approx.)||?||92
|-
|-
|Bioretention<ref>CVCc</ref>||4 years||Silty clay fill over clay till||30:1||?||72
|Bioretention<ref>CVCc</ref>||4 years||Silty clay fill over clay till||30:1||?||72

Navigation menu