Changes

Jump to navigation Jump to search
m
no edit summary
Line 44: Line 44:
! Void ratio (Vukovic) || 0.26 || 0.26 || 0.26 || 0.40 || 0.26 || 0.26 || 0.26 || 0.27 || 0.27 || 0.26 || 0.34 || 0.26 || 0.26 ||  
! Void ratio (Vukovic) || 0.26 || 0.26 || 0.26 || 0.40 || 0.26 || 0.26 || 0.26 || 0.27 || 0.27 || 0.26 || 0.34 || 0.26 || 0.26 ||  
|-
|-
! Mean void ratio (Vukovic) || 0.26 ||  || 0.33 ||  || 0.26 ||  || 0.26 ||  || 0.26 ||  || 0.30 ||  || 0.26 ||
! Mean void ratio (Vukovic)
!colspan = "2" align = center| 0.26
!colspan = "2" align = center| 0.33
!colspan = "2" align = center| 0.26
!colspan = "2" align = center| 0.26
!colspan = "2" align = center| 0.26
!colspan = "2" align = center| 0.3
!colspan = "2" align = center| 0.26
|-
|-
! K<sub>(Hazen)</sub>(mm/hr) || 1764 || 36 || 3600 || 23.04 || 5184 || 20.25 || 5184 || 26.01 || 1296 || 29.16 || 22500 || 324 || 5184 || NN
! K<sub>(Hazen)</sub>(mm/hr) || 1764 || 36 || 3600 || 23.04 || 5184 || 20.25 || 5184 || 26.01 || 1296 || 29.16 || 22500 || 324 || 5184 || NN

Navigation menu