Changes

Jump to navigation Jump to search
m
no edit summary
Line 42: Line 42:
| Content Uniformity || 19 || 60 || 35 || 3 || 21 || 80 || 33 || 14 || 17 || 56 || 6 || 23 || 29 ||  
| Content Uniformity || 19 || 60 || 35 || 3 || 21 || 80 || 33 || 14 || 17 || 56 || 6 || 23 || 29 ||  
|-
|-
! Void ratio (Vukovic) || 0.26 || 0.26 || 0.26 || 0.40 || 0.26 || 0.26 || 0.26 || 0.27 || 0.27 || 0.26 || 0.34 || 0.26 || 0.26 ||  
| Void ratio (Vukovic) || 0.26 || 0.26 || 0.26 || 0.40 || 0.26 || 0.26 || 0.26 || 0.27 || 0.27 || 0.26 || 0.34 || 0.26 || 0.26 ||  
|-
|-
! Mean void ratio (Vukovic)
! Mean void ratio (Vukovic)
Line 53: Line 53:
!colspan = "2" align = center| 0.26
!colspan = "2" align = center| 0.26
|-
|-
! K<sub>(Hazen)</sub>(mm/hr) || 1764 || 36 || 3600 || 23.04 || 5184 || 20.25 || 5184 || 26.01 || 1296 || 29.16 || 22500 || 324 || 5184 || NN
| K<sub>(Hazen)</sub>(mm/hr) || 1764 || 36 || 3600 || 23.04 || 5184 || 20.25 || 5184 || 26.01 || 1296 || 29.16 || 22500 || 324 || 5184 || NN
|-
|-
! Mean K<sub>(hazen)</sub>(mm/hr) || 900 ||  || 1812 ||  || 2602 ||  || 2605 ||  || 663 ||  || 11412 ||  || NN ||
! Mean K<sub>(hazen)</sub>(mm/hr)
!colspan = "2" align = center| 900  
!colspan = "2" align = center| 1812  
!colspan = "2" align = center| 2602  
!colspan = "2" align = center| 2605
!colspan = "2" align = center| 663  
!colspan = "2" align = center| 11412
!colspan = "2" align = center| NN  
|}
|}

Navigation menu