Changes

Jump to navigation Jump to search
m
no edit summary
Line 67: Line 67:
|[https://plants.usda.gov/core/profile?symbol=coro''Coreopsis rosea'']|| Pink-flowered Tickseed || 2 ||  || 2 || 2 ||  ||  ||style=background:Pink| 1 || ||[[File:Coreopsis rosea Sweet Dreams 0zz.jpg|frameless|upright=0.35]]
|[https://plants.usda.gov/core/profile?symbol=coro''Coreopsis rosea'']|| Pink-flowered Tickseed || 2 ||  || 2 || 2 ||  ||  ||style=background:Pink| 1 || ||[[File:Coreopsis rosea Sweet Dreams 0zz.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00254 ''Desmodium canadense'']|| Showy Tick-trefoil || 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:Violet| 1 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00254 ''Desmodium canadense'']|| Showy Tick-trefoil || 1-2 ||  || 1-2 || 3 ||  || Y ||style=background:Violet| 1 || ||[[File:Desmodium canadense (20305529820).jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01453 ''Doellingeria umbellata var. umbellata  (Aster umbellatus)'']|| Flat-top White Aster || 2-3 ||  || 1 || 2-3 ||  ||  ||style=background:White| O || ☆||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01453 ''Doellingeria umbellata var. umbellata  (Aster umbellatus)'']|| Flat-top White Aster || 2-3 ||  || 1 || 2-3 ||  ||  ||style=background:White| O || ☆||[[File:Doellingeria umbellata kz4.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00274 ''Echinacea purpurea'']|| Eastern Purple Coneflower || 1-2 ||  || 2 || 2 ||  ||  ||style=background:Magenta| 1 || ☆||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00274 ''Echinacea purpurea'']|| Eastern Purple Coneflower || 1-2 ||  || 2 || 2 ||  ||  ||style=background:Magenta| 1 || ☆||[[File:Echinacea purpurea 5548.jpg|frameless|upright=0.35]]
|-
|-
|[http://www.friendsofthewildflowergarden.org/pages/plants/willowherb.html ''Epilobium coloratum'']|| Purple-leaf Willow-herb || 3 ||  || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[http://www.friendsofthewildflowergarden.org/pages/plants/willowherb.html ''Epilobium coloratum'']|| Purple-leaf Willow-herb || 3 ||  || 2 || 2 || Y || Y ||style=background:LavenderBlush| 1 || ||[[File:Epilobium coloratum (3274651544).jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01805 ''Erigeron pulchellus'']|| Robin's Plantain Fleabane || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01805 ''Erigeron pulchellus'']|| Robin's Plantain Fleabane || 1-2 ||  || 3 || 2 ||  ||  ||style=background:LavenderBlush| 1 || ||[[File:Erigeron pulchellus 2017-06-25 3116.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00298 ''Eupatorium maculatum ssp. maculatum'']|| Spotted Joe-pye Weed || 3 ||  || 2 || 2 ||  || Y ||style=background:Pink| 1 || ☆||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00298 ''Eupatorium maculatum ssp. maculatum'']|| Spotted Joe-pye Weed || 3 ||  || 2 || 2 ||  || Y ||style=background:Pink| 1 || ☆||[[File:Eupatorium maculatum kz3.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00299 ''Eupatorium perfoliatum'']|| Common Boneset || 2-3 || Y || 2 || 1 ||  || Y ||style=background:White| O || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00299 ''Eupatorium perfoliatum'']|| Common Boneset || 2-3 || Y || 2 || 1 ||  || Y ||style=background:White| O || ||[[File:Eupatorium perfoliatum SCA-04382.jpg|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00884 ''Euthamia graminifolia'']|| Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 2 || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00884 ''Euthamia graminifolia'']|| Flat-top Goldentop || 2 || Y || 2-3 || 2 || Y || Y ||style=background:Yellow| 2 || ||[[File:Euthamia graminifolia 001.JPG|frameless|upright=0.35]]
|-
|-
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00312 ''Fragaria virginiana  ssp. virginiana'']|| Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]
|[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00312 ''Fragaria virginiana  ssp. virginiana'']|| Common Strawberry || 1-2 || Y || 2 || 2 || Y || Y ||style=background:White| O || ||[[File:Grote waterweegbree bloem Alisma plantago-aquatica.jpg|frameless|upright=0.35]]

Navigation menu