Changes

Jump to navigation Jump to search
no edit summary
Line 71: Line 71:
|Infiltration trench<ref>SWAMP, 2002, Performance Assessment of a Swale Perforated Pipe Stormwater Infiltration System, TRCA, Toronto Ontario</ref>||2 years||Silty sand with clayey silt deposits||4:1 (approx.)||1||89
|Infiltration trench<ref>SWAMP, 2002, Performance Assessment of a Swale Perforated Pipe Stormwater Infiltration System, TRCA, Toronto Ontario</ref>||2 years||Silty sand with clayey silt deposits||4:1 (approx.)||1||89
|-
|-
|Permeable pavement + bioretention<ref>Credit Valley Conservation, 2016, Elm Drive Low Impact Development Infrastructure Performance and Risk Assessment Technical Report, Mississauga Ontario</ref>||4 years||Clayey silt on silt till||6:1 (approx.)||0.2-0.3 (approx.)||80
|Permeable pavement + bioretention<ref>Credit Valley Conservation, 2016, [https://cvc.ca/wp-content/uploads/2016/06/TechReport_Elm_Drive_Final.pdf Elm Drive Low Impact Development Infrastructure Performance and Risk Assessment Technical Report], Mississauga Ontario</ref>||4 years||Clayey silt on silt till||6:1 (approx.)||0.2-0.3 (approx.)||80
|-
|-
|Bioretention<ref>Credit Valley Conservation, 2016, Lakeview Low Impact Development Infrastructure Performance and Risk Assessment Technical Report, Mississauga Ontario</ref>||3 years||Silty clay||10:1 (approx.)||0.02||92
|Bioretention<ref>Credit Valley Conservation, 2016, [https://cvc.ca/wp-content/uploads/2016/06/TechReport_Lakeview_Final.pdf Lakeview Low Impact Development Infrastructure Performance and Risk Assessment Technical Report], Mississauga Ontario</ref>||3 years||Silty clay||10:1 (approx.)||0.02||92
|-
|-
|Bioretention<ref name = "IMAX">Credit Valley Conservation, 2016, [https://cvc.ca/wp-content/uploads/2016/01/IMAX-Technical-Report.pdf IMAX Low Impact Development Infrastructure Performance and Risk Assessment Technical Report], Mississauga Ontario</ref>||3 years||Silty clay fill over clay till||30:1||0.025||72
|Bioretention<ref name = "IMAX">Credit Valley Conservation, 2016, [https://cvc.ca/wp-content/uploads/2016/01/IMAX-Technical-Report.pdf IMAX Low Impact Development Infrastructure Performance and Risk Assessment Technical Report], Mississauga Ontario</ref>||3 years||Silty clay fill over clay till||30:1||0.025||72
4

edits

Navigation menu