Changes

Jump to navigation Jump to search
m
Line 61: Line 61:
|Bioretention <ref>Van Seters T and Graham C, 2014, [https://sustainabletechnologies.ca/app/uploads/2014/09/STEP-Bioretention-Report_2014.pdf Performance Evaluation of a Bioretention System], TRCA, Toronto, Ontario</ref>||2 years||Silty clay||11:1||0.1; flow rate control||91
|Bioretention <ref>Van Seters T and Graham C, 2014, [https://sustainabletechnologies.ca/app/uploads/2014/09/STEP-Bioretention-Report_2014.pdf Performance Evaluation of a Bioretention System], TRCA, Toronto, Ontario</ref>||2 years||Silty clay||11:1||0.1; flow rate control||91
|-
|-
|Infiltration chamber<ref name = "DY 2013">Young D, Van Seters T, Graham, C, 2013, [https://sustainabletechnologies.ca/app/uploads/2014/09/Residential-Lot-Level-SWM-practices_FINAL-2013.pdf Evaluation of Residential Lot Level Stormwater Practices – tech brief]</ref>||2 years||Sandy silt||20:1||1.2 (approx.)||90
|Infiltration chamber<ref name = "DY 2013">Young D, Van Seters T, Graham, C, 2013,[https://sustainabletechnologies.ca/app/uploads/2013/03/Infiltration-Chambers-and-Trenches_2013-Final.pdf Evaluation of Underground Stormwater Infiltration Systems]</ref>||2 years||Sandy silt||20:1||1.2 (approx.)||90
|-
|-
|Infiltration trench<ref name = "DY 2013"/>||2 years||Clayey silt||64:1||2||36
|Infiltration trench<ref name = "DY 2013"/>||2 years||Clayey silt||64:1||2||36

Navigation menu