Changes

Jump to navigation Jump to search
m
Line 51: Line 51:
!Sump depth (m)*
!Sump depth (m)*
|-
|-
|Infiltration trench<ref name = "VS 2015"> Van Seters, T. and Young, D., 2015, Performance Comparison of Surface and Underground Stormwater Infiltration Practices, TRCA, Toronto, Ontario"</ref>||2 growing seasons||Silty clay||10:1||0.1; flow rate control||80
|Infiltration trench<ref name = "VS 2015"> Van Seters, T. and Young, D., 2015, Performance Comparison of Surface and Underground Stormwater Infiltration Practices, TRCA, Toronto, Ontario</ref>||2 growing seasons||Silty clay||10:1||0.1; flow rate control||80
|-
|-
|Bioretention<ref name = "VS 2015"></ref>||2 growing seasons||Silty clay||10:1||0.1; flow rate control||90
|Bioretention<ref name = "VS 2015"></ref>||2 growing seasons||Silty clay||10:1||0.1; flow rate control||90
Line 63: Line 63:
|Infiltration chamber<ref name = "DY 2013">Young D, Van Seters T, Graham, C, 2013, Evaluation of Residential Lot Level Stormwater Practices – tech brief</ref>||2 years||Sandy silt||20:1||1.2 (approx.)||90
|Infiltration chamber<ref name = "DY 2013">Young D, Van Seters T, Graham, C, 2013, Evaluation of Residential Lot Level Stormwater Practices – tech brief</ref>||2 years||Sandy silt||20:1||1.2 (approx.)||90
|-
|-
|Infiltration trench<ref name = "DY 2013"></ref>||2 years||Clayey silt||64:1||2||36
|Infiltration trench<ref name = "DY 2013"/>||2 years||Clayey silt||64:1||2||36
|-
|-
|Infiltration trench<ref name = "DY 2013"></ref>||2 years||Clayey silt||155:1||2||16
|Infiltration trench<ref name = "DY 2013"/>||2 years||Clayey silt||155:1||2||16
|-
|-
|Exfiltration trench<ref>SWAMP, 2005.  Performance Assessment of a Perforated Pipe Stormwater Exfiltration system, Toronto, Ontario, TRCA, Toronto, Ontario</ref>||2 years||Clay to clay silt till over silty sand till||7:1 (approx.)||0.65||>90
|Exfiltration trench<ref>SWAMP, 2005.  Performance Assessment of a Perforated Pipe Stormwater Exfiltration system, Toronto, Ontario, TRCA, Toronto, Ontario</ref>||2 years||Clay to clay silt till over silty sand till||7:1 (approx.)||0.65||>90
Line 75: Line 75:
|Bioretention<ref>Credit Valley Conservation, 2016, Lakeview Low Impact Development Infrastructure Performance and Risk Assessment Technical Report, Mississauga Ontario</ref>||3 years||Silty clay||10:1 (approx.)||0.02||92
|Bioretention<ref>Credit Valley Conservation, 2016, Lakeview Low Impact Development Infrastructure Performance and Risk Assessment Technical Report, Mississauga Ontario</ref>||3 years||Silty clay||10:1 (approx.)||0.02||92
|-
|-
|Bioretention<ref>Credit Valley Conservation, 2016, IMAX Low Impact Development Infrastructure Performance and Risk Assessment Technical Report, Mississauga Ontario</ref>||3 years||Silty clay fill over clay till||30:1||0.025||72
|Bioretention<ref name = "IMAX">Credit Valley Conservation, 2016, IMAX Low Impact Development Infrastructure Performance and Risk Assessment Technical Report, Mississauga Ontario</ref>||3 years||Silty clay fill over clay till||30:1||0.025||72
|-
|-
|Permeable pavement<ref>Credit Valley Conservation, 2016, IMAX Low Impact Development Infrastructure Performance and Risk Assessment Technical Report, Mississauga Ontario</ref>||3 years||Silty clay fill over clay till||1:1||0.025||49
|Permeable pavement<ref name = "IMAX"/>||3 years||Silty clay fill over clay till||1:1||0.025||49
|}
|}
<nowiki>*</nowiki>Represents depth of sump below underdrain or outflow pipe.  In some cases, a flow control device was installed to slow outflow rates and enhance infiltration
<nowiki>*</nowiki>Represents depth of sump below underdrain or outflow pipe.  In some cases, a flow control device was installed to slow outflow rates and enhance infiltration

Navigation menu