Changes

Jump to navigation Jump to search
m
Line 75: Line 75:
|Bioretention<ref>Credit Valley Conservation, 2016, Lakeview Low Impact Development Infrastructure Performance and Risk Assessment Technical Report, Mississauga Ontario</ref>||3 years||Silty clay||10:1 (approx.)||0.02||92
|Bioretention<ref>Credit Valley Conservation, 2016, Lakeview Low Impact Development Infrastructure Performance and Risk Assessment Technical Report, Mississauga Ontario</ref>||3 years||Silty clay||10:1 (approx.)||0.02||92
|-
|-
|Bioretention<ref name = "IMAX">Credit Valley Conservation, 2016, IMAX Low Impact Development Infrastructure Performance and Risk Assessment Technical Report, Mississauga Ontario</ref>||3 years||Silty clay fill over clay till||30:1||0.025||72
|Bioretention<ref name = "IMAX">Credit Valley Conservation, 2016, [https://cvc.ca/wp-content/uploads/2016/01/IMAX-Technical-Report.pdf IMAX Low Impact Development Infrastructure Performance and Risk Assessment Technical Report], Mississauga Ontario</ref>||3 years||Silty clay fill over clay till||30:1||0.025||72
|-
|-
|Permeable pavement<ref name = "IMAX"/>||3 years||Silty clay fill over clay till||1:1||0.025||49
|Permeable pavement<ref name = "IMAX"/>||3 years||Silty clay fill over clay till||1:1||0.025||49

Navigation menu